Mayor Jenker's Criminal Convictions 1970 & 1991 For DWI and Weapons Charges, Minus Arrests From 2005
This is from PUBLICDATA.COM, regarding Mayor P.W. Gentry's Criminal History!
Person ID No. 6428467 | Gender MALE | Race WHITE | Ethnicity NON-HISPANIC |
Height 511 | Weight (lbs.) 156 | Eye Color BROWN | Hair Color Brown |
Name Entry ID No. 15336245 | Full Name GENTRY,P W | Last Name GENTRY | First Name P W |
Type Code Supplemental Value |
Name Entry ID No. 15336246 | Full Name GENTRY,PRENTICE W | Last Name GENTRY | First Name PRENTICE W |
Type Code Supplemental Value |
Name Entry ID No. 15336247 | Full Name GENTRY,PRENTICE WAYNE | Last Name GENTRY | First Name PRENTICE WAYNE |
Type Code Base Record Value |
Name Entry ID No. 19778104 | Full Name JINKER,NICKNAME | Last Name JINKER | First Name NICKNAME |
Type Code Supplemental Value |
Name Entry ID No. 19778105 | Full Name GENTRY,PRENTICE | Last Name GENTRY | First Name PRENTICE |
Type Code Supplemental Value |
DOB ID No. 6838129 | Date of Birth Jun 18 1913 | Type Code Supplemental Value |
DOB ID No. 6838130 | Date of Birth Jun 18 1933 | Type Code Base Record Value |
Individual ID No. 6428467 | DPS ID No. 01568335 |
TRN ID No. 1742500 | Date of Arrest Jul 19 1991 | Sequence Code A | Tracking Incident Number |
Arresting Agency ELLIS CO SO WAXAHACHIE |
TRS ID No. 1911465 | TRS/TRN ID *001 |
Date of Offense | Agency ID | Internal Agency Person Number 0700000 | Arrest Offense (Numeric) 54040009 |
Action Related to Offense none found | Level and Degree of Offense none found | Date of Disposition Immediate to Arrest | Arrest Disposition none found |
Prosecutor ORI Referred To none found | Arrest Offense Literal | Arrest Disposition Literal | Agency Case Number |
Domestic Violence Involved |
Offense Code 54040009 | Offense Description DRIVING WHILE INTOXICATED | Level and Degree of Offense MISDEMEANOR - CLASS B | Statute Citation of Disposed Offense 49.04 |
Statute Code PC |
Agency COUNTY ATTORNEY'S OFFICE WAXAHACHIE | Prosecutor Action Filed Prosecutor accepts the charge | Prosecutor Offense Code 54040009 | Date of Activity by Prosecutor |
Level and Degree of Prosecuted Offense M* | Title of Offense Prosecuted | Action Related to Offense none found | Domestic Violence Involved |
Prosecution ID 97350 | TRS ID 1911465 |
Offense Code 54040009 | Offense Description DRIVING WHILE INTOXICATED | Level and Degree of Offense MISDEMEANOR - CLASS B | Statute Citation of Disposed Offense 49.04 |
Statute Code PC |
Court Sequence a | Agency COUNTY COURT AT LAW # 1 WAXAHACHIE | Court Offense 54040009 | Court Disposition CONVICTED |
Court Offense Literal | Action Related to Offense none found | Level and Degree of Offense MISDEMEANOR - CLASS UNKNOWN | Cause Number 48,024 |
Date of Sentencing Sep 18 1991 | Final Pleading No Contest | Court Provision Literal SPEND 3 DAYS CONFINEMENT IN COUNTY JAIL | Court Provision (Numeric) |
Date of Judicial Disposition Sep 18 1991 | Amount of Time Suspended by Court | Amount of Fine Suspended by Court | Court Confinement 30D |
Time on Probation 2Y | Court Fine 400 | Court Cost Imposed | Date of Appeal |
Disposition of Offender During Appeal | Final Court Decision | Agency ID CSCD | Agency Literal none found |
Sentence Concurrent/Consecutive | Domestic Violence Involved |
Offense Code 54040009 | Offense Description DRIVING WHILE INTOXICATED | Level and Degree of Offense MISDEMEANOR - CLASS B | Statute Citation of Disposed Offense 49.04 |
Statute Code PC |
TRS ID No. 1911466 | TRS/TRN ID *002 |
Date of Offense | Agency ID | Internal Agency Person Number | Arrest Offense (Numeric) 52030003 |
Action Related to Offense none found | Level and Degree of Offense none found | Date of Disposition Immediate to Arrest | Arrest Disposition none found |
Prosecutor ORI Referred To none found | Arrest Offense Literal | Arrest Disposition Literal | Agency Case Number |
Domestic Violence Involved |
Offense Code 52030003 | Offense Description UNLAWFUL CARRYING WEAPON | Level and Degree of Offense MISDEMEANOR - CLASS A | Statute Citation of Disposed Offense 46.02(a) |
Statute Code PC |
Agency COUNTY ATTORNEY'S OFFICE WAXAHACHIE | Prosecutor Action Filed Prosecutor accepts the charge | Prosecutor Offense Code 52030003 | Date of Activity by Prosecutor |
Level and Degree of Prosecuted Offense M* | Title of Offense Prosecuted | Action Related to Offense none found | Domestic Violence Involved |
Prosecution ID 97351 | TRS ID 1911466 |
Offense Code 52030003 | Offense Description UNLAWFUL CARRYING WEAPON | Level and Degree of Offense MISDEMEANOR - CLASS A | Statute Citation of Disposed Offense 46.02(a) |
Statute Code PC |
Court Sequence a | Agency COUNTY COURT AT LAW # 1 WAXAHACHIE | Court Offense 52030003 | Court Disposition CONVICTED |
Court Offense Literal | Action Related to Offense none found | Level and Degree of Offense MISDEMEANOR - CLASS UNKNOWN | Cause Number 48045 |
Date of Sentencing Sep 18 1991 | Final Pleading Guilty | Court Provision Literal | Court Provision (Numeric) |
Date of Judicial Disposition Sep 18 1991 | Amount of Time Suspended by Court | Amount of Fine Suspended by Court | Court Confinement 2D |
Time on Probation | Court Fine 100 | Court Cost Imposed | Date of Appeal |
Disposition of Offender During Appeal | Final Court Decision | Agency ID TX0700000 | Agency Literal ELLIS CO SO WAXAHACHIE |
Sentence Concurrent/Consecutive | Domestic Violence Involved |
Offense Code 52030003 | Offense Description UNLAWFUL CARRYING WEAPON | Level and Degree of Offense MISDEMEANOR - CLASS A | Statute Citation of Disposed Offense 46.02(a) |
Statute Code PC |
TRN ID No. 1742501 | Date of Arrest Feb 20 1970 | Sequence Code A | Tracking Incident Number |
Arresting Agency DALLAS POLICE DEPARTMENT |
TRS ID No. 1911464 | TRS/TRN ID *001 |
Date of Offense | Agency ID | Internal Agency Person Number | Arrest Offense (Numeric) 54040009 |
Action Related to Offense none found | Level and Degree of Offense MISDEMEANOR - CLASS UNKNOWN | Date of Disposition Immediate to Arrest | Arrest Disposition TRANSFERRED TO COUNTY |
Prosecutor ORI Referred To none found | Arrest Offense Literal | Arrest Disposition Literal | Agency Case Number |
Domestic Violence Involved |
Offense Code 54040009 | Offense Description DRIVING WHILE INTOXICATED | Level and Degree of Offense MISDEMEANOR - CLASS B | Statute Citation of Disposed Offense 49.04 |
Statute Code PC |
Agency CRIMINAL DISTRICT ATTORNEYS OFFICE DALLAS | Prosecutor Action Filed Prosecutor accepts the charge | Prosecutor Offense Code 54040009 | Date of Activity by Prosecutor |
Level and Degree of Prosecuted Offense M* | Title of Offense Prosecuted | Action Related to Offense none found | Domestic Violence Involved |
Prosecution ID 97352 | TRS ID 1911464 |
Offense Code 54040009 | Offense Description DRIVING WHILE INTOXICATED | Level and Degree of Offense MISDEMEANOR - CLASS B | Statute Citation of Disposed Offense 49.04 |
Statute Code PC |
Court Sequence a | Agency COUNTY COURT OF CRIMINAL APPEALS NO 1 DALLAS | Court Offense 54040009 | Court Disposition CONVICTED |
Court Offense Literal | Action Related to Offense none found | Level and Degree of Offense MISDEMEANOR - CLASS UNKNOWN | Cause Number CCR70-3436-D |
Date of Sentencing Aug 13 1970 | Final Pleading Unreported/Unknown | Court Provision Literal | Court Provision (Numeric) |
Date of Judicial Disposition Aug 13 1970 | Amount of Time Suspended by Court | Amount of Fine Suspended by Court | Court Confinement 30D |
Time on Probation 2Y | Court Fine 125 | Court Cost Imposed 45 | Date of Appeal |
Disposition of Offender During Appeal | Final Court Decision | Agency ID CSCD | Agency Literal none found |
Sentence Concurrent/Consecutive | Domestic Violence Involved |
Offense Code 54040009 | Offense Description DRIVING WHILE INTOXICATED | Level and Degree of Offense MISDEMEANOR - CLASS B | Statute Citation of Disposed Offense 49.04 |
Statute Code PC |
none found
The detail view of this record will be recorded as one 'Detail look-up'.