Jinker and the Sex Offender
Well,the more we dig, the more we find. Did you know that Mayor Jinker, you know "everyone's favorite teacher" and "the greatest mayor Bardwell has ever had" (yeah, right... and cats and dogs fly)....... Is associating with a CONVICTED SEXUAL PREDATOR?
Seems as though that Mayor Jinker allows a CONVICTED SEXUAL PREDATOR, specifically JAMES ALAN DRENNAN, to be at his shop off of FM 984, here in town. Isn't this the same place where JINKER allows area children to hang out? It is.
Do you think our Mayor should be allowing this PREDATOR to be on his property, where CHILDREN are often at? WE DON'T. HE HAS BEEN CONVICTED OF AGGRAVATED SEXUAL ASSAULT AND INDECENCY WITH A CHILD - CONTACT (A 5 YEAR OLD MALE!)
CLICK HERE TO VIEW SEX OFFENDER REGISTRY
DRENNAN,JAMES ALAN
DescriptionSID Risk Level Sex Race Height
03871092 NOT AVAILABLE Male White 510
Type Weight Shoe Size Eye Color Hair Color
ANNUALLY 140 10 BRO BRO
Photo from 07/10/2007
NamesDRENNAN,JAMES ALAN
DRENNA,JAMES ALAN
DRENNAN,JAMES ALLEN
Birthdates05/25/1968
Registrations/VerificationsType Date Agency
Registration 02/18/1999 TX0700000 WAXAHACHIE SO ELLIS CO
Verification 06/18/2007 TX0700000 WAXAHACHIE SO ELLIS CO
Address
600 BEULAH
BARDWELL TX 75101
ELLIS COUNTY
( Map This Address )
Offense: 36010001 Indecency w/child Sexual CONTACT
Male 5 YEARS OLD
DISPOSITION 08/23/1993
7Y PAROLED
Texas Department of Public Safety Detail
Person ID No. 4712697 | Gender MALE | Race WHITE | Ethnicity UNKNOWN - CCH |
Height 510 | Weight (lbs.) 140 | Eye Color BROWN | Hair Color Brown |
Name Entry ID No. 11331589 | Full Name DRENNA,JAMES ALAN | Last Name DRENNA | First Name JAMES ALAN |
Type Code Supplemental Value |
Name Entry ID No. 11331590 | Full Name DRENNAN,JAMES ALAN | Last Name DRENNAN | First Name JAMES ALAN |
Type Code Base Record Value |
Name Entry ID No. 11331591 | Full Name DRENNAN,JAMES ALLEN | Last Name DRENNAN | First Name JAMES ALLEN |
Type Code Supplemental Value |
DOB ID No. 5032902 | Date of Birth May 25 1968 | Type Code Base Record Value |
Individual ID No. 4712697 | DPS ID No. 03871092 |
TRN ID No. 7508458 | Date of Arrest Feb 23 1994 | Sequence Code A | Tracking Incident Number 0000000000 |
Arresting Agency none found |
TRS ID No. 8430912 | TRS/TRN ID A001 |
Date of Offense | Agency ID | Internal Agency Person Number | Arrest Offense (Numeric) 00020000 |
Action Related to Offense none found | Level and Degree of Offense none found | Date of Disposition Immediate to Arrest | Arrest Disposition none found |
Prosecutor ORI Referred To none found | Arrest Offense Literal | Arrest Disposition Literal | Agency Case Number |
Domestic Violence Involved |
Offense Code 00020000 | Offense Description ARREST DATA NOT RECEIVED | Level and Degree of Offense none found | Statute Citation of Disposed Offense |
Statute Code |
none found
Court Sequence a | Agency none found | Court Offense 00020000 | Court Disposition CONVICTED |
Court Offense Literal INDECENCY WITH CHILD | Action Related to Offense none found | Level and Degree of Offense none found | Cause Number |
Date of Sentencing | Final Pleading none found | Court Provision Literal | Court Provision (Numeric) |
Date of Judicial Disposition | Amount of Time Suspended by Court | Amount of Fine Suspended by Court | Court Confinement 7Y |
Time on Probation | Court Fine | Court Cost Imposed | Date of Appeal |
Disposition of Offender During Appeal | Final Court Decision | Agency ID TX236065C | Agency Literal DEPT OF CRIMINAL JUSTICE HUNTSVILLE |
Sentence Concurrent/Consecutive | Domestic Violence Involved |
Offense Code 00020000 | Offense Description ARREST DATA NOT RECEIVED | Level and Degree of Offense none found | Statute Citation of Disposed Offense |
Statute Code |
TRN ID No. 7508449 | Date of Arrest Jan 23 1987 | Sequence Code A | Tracking Incident Number |
Arresting Agency NAVARRO CO SO CORSICANA |
TRS ID No. 8430909 | TRS/TRN ID *001 |
Date of Offense | Agency ID | Internal Agency Person Number 010631 | Arrest Offense (Numeric) 11000000 |
Action Related to Offense none found | Level and Degree of Offense none found | Date of Disposition Immediate to Arrest | Arrest Disposition none found |
Prosecutor ORI Referred To none found | Arrest Offense Literal AGG SEXUAL ASSAULT | Arrest Disposition Literal | Agency Case Number |
Domestic Violence Involved |
Offense Code 11000000 | Offense Description SEX ASSLT-(FREE TEXT) | Level and Degree of Offense none found | Statute Citation of Disposed Offense |
Statute Code |
none found
Court Sequence a | Agency none found | Court Offense 11000000 | Court Disposition CONVICTED |
Court Offense Literal AGG SEXUAL ASSAULT | Action Related to Offense none found | Level and Degree of Offense none found | Cause Number |
Date of Sentencing | Final Pleading none found | Court Provision Literal FINE | Court Provision (Numeric) |
Date of Judicial Disposition | Amount of Time Suspended by Court | Amount of Fine Suspended by Court | Court Confinement |
Time on Probation 10Y | Court Fine | Court Cost Imposed | Date of Appeal |
Disposition of Offender During Appeal | Final Court Decision | Agency ID | Agency Literal none found |
Sentence Concurrent/Consecutive | Domestic Violence Involved |
Offense Code 11000000 | Offense Description SEX ASSLT-(FREE TEXT) | Level and Degree of Offense none found | Statute Citation of Disposed Offense |
Statute Code |
TRN ID No. 7508451 | Date of Arrest Jun 28 1993 | Sequence Code A | Tracking Incident Number 0003434834 |
Arresting Agency ITALY PD |
TRS ID No. 8430911 | TRS/TRN ID A001 |
Date of Offense Jun 28 1993 | Agency ID | Internal Agency Person Number 93005164 | Arrest Offense (Numeric) 54040001 |
Action Related to Offense none found | Level and Degree of Offense MISDEMEANOR - CLASS B | Date of Disposition Immediate to Arrest Jun 28 1993 | Arrest Disposition HELD |
Prosecutor ORI Referred To ELLIS CO SO WAXAHACHIE | Arrest Offense Literal | Arrest Disposition Literal | Agency Case Number |
Domestic Violence Involved |
Offense Code 54040001 | Offense Description DRIVING WHILE INTOXICATED 1ST | Level and Degree of Offense MISDEMEANOR - CLASS UNKNOWN | Statute Citation of Disposed Offense 6701l-1(c) |
Statute Code VCS |
Agency DISTRICT ATTORNEY'S OFFICE WAXAHACHIE | Prosecutor Action Filed Prosecutor accepts the charge | Prosecutor Offense Code 54040001 | Date of Activity by Prosecutor |
Level and Degree of Prosecuted Offense MB | Title of Offense Prosecuted | Action Related to Offense none found | Domestic Violence Involved |
Prosecution ID 1093556 | TRS ID 8430911 |
Offense Code 54040001 | Offense Description DRIVING WHILE INTOXICATED 1ST | Level and Degree of Offense MISDEMEANOR - CLASS UNKNOWN | Statute Citation of Disposed Offense 6701l-1(c) |
Statute Code VCS |
Court Sequence a | Agency COUNTY COURT AT LAW # 1 WAXAHACHIE | Court Offense 54040001 | Court Disposition CONVICTED |
Court Offense Literal | Action Related to Offense none found | Level and Degree of Offense MISDEMEANOR - CLASS B | Cause Number 9311545 |
Date of Sentencing Feb 11 1994 | Final Pleading Guilty | Court Provision Literal | Court Provision (Numeric) |
Date of Judicial Disposition Feb 11 1994 | Amount of Time Suspended by Court 174D | Amount of Fine Suspended by Court | Court Confinement 174D |
Time on Probation | Court Fine 100 | Court Cost Imposed 180 | Date of Appeal |
Disposition of Offender During Appeal | Final Court Decision | Agency ID | Agency Literal none found |
Sentence Concurrent/Consecutive | Domestic Violence Involved |
Offense Code 54040001 | Offense Description DRIVING WHILE INTOXICATED 1ST | Level and Degree of Offense MISDEMEANOR - CLASS UNKNOWN | Statute Citation of Disposed Offense 6701l-1(c) |
Statute Code VCS |
TRN ID No. 7508450 | Date of Arrest Mar 11 1987 | Sequence Code A | Tracking Incident Number |
Arresting Agency COMMUNITY SUPERVISION CORRECTIONS DEPARTMENT |
TRS ID No. 8430910 | TRS/TRN ID *001 |
Date of Offense | Agency ID | Internal Agency Person Number | Arrest Offense (Numeric) 36010000 |
Action Related to Offense none found | Level and Degree of Offense none found | Date of Disposition Immediate to Arrest | Arrest Disposition none found |
Prosecutor ORI Referred To none found | Arrest Offense Literal INDECENCY WITH CHILD | Arrest Disposition Literal | Agency Case Number |
Domestic Violence Involved |
Offense Code 36010000 | Offense Description SEX OFFENSE-AGAINST CHILD-FONDLING | Level and Degree of Offense none found | Statute Citation of Disposed Offense |
Statute Code |
none found
Court Sequence a | Agency none found | Court Offense 36010000 | Court Disposition CONVICTED |
Court Offense Literal INDECENCY WITH CHILD | Action Related to Offense none found | Level and Degree of Offense none found | Cause Number |
Date of Sentencing | Final Pleading none found | Court Provision Literal FINE | Court Provision (Numeric) |
Date of Judicial Disposition | Amount of Time Suspended by Court | Amount of Fine Suspended by Court | Court Confinement |
Time on Probation 10Y | Court Fine | Court Cost Imposed | Date of Appeal |
Disposition of Offender During Appeal | Final Court Decision | Agency ID | Agency Literal none found |
Sentence Concurrent/Consecutive | Domestic Violence Involved |
Offense Code 36010000 | Offense Description SEX OFFENSE-AGAINST CHILD-FONDLING | Level and Degree of Offense none found | Statute Citation of Disposed Offense |
Statute Code |
Date of Offense Jan 23 1987 | Agency Identifier PARDON AND PAROLE BOARD AUSTIN | County of Commitment NAVARRO | Custody Status Starting Date Aug 12 2000 |
Status Supervision DISCHARGED | Status Supervision Literal TX227015G 00659639 | Agency Receiving Custody Upon Release none found | Paroled Until Date |
Sentence Expiration Date | Custody Entry ID No. 1645887 | Tracking Number |
Date of Offense Feb 23 1994 | Agency Identifier DEPT OF CRIMINAL JUSTICE HUNTSVILLE | County of Commitment NAVARRO | Custody Status Starting Date Feb 23 1994 |
Status Supervision RECEIVED | Status Supervision Literal TX236065C DCJ659639 | Agency Receiving Custody Upon Release none found | Paroled Until Date |
Sentence Expiration Date | Custody Entry ID No. 1645888 | Tracking Number 0000000000 |
No comments:
Post a Comment